📏 Size Guide
We want you to get the right fit the first time. Please refer to the charts below for detailed measurements in both inches and centimeters.
⚠️ Note: Our hoodies run a size small. We recommend ordering one size up.
(Example: If you usually wear a Large, consider ordering an XL.)
Still have questions about fit? Shoot us a message and we’ll help you out!
| Size Label | Length (in) | Width (in) |
|---|---|---|
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
Hoodies
| Size Label | Length (in) | Width (in) |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 ½ |
| 3XL | 32 | 28 |
Women’s Racerback Tank Top
| Size Label | Chest (in) | Length (in) |
|---|---|---|
| XS | 14 | 26 ¾ |
| S | 15 | 27 ⅜ |
| M | 16 | 28 |
| L | 17 | 28 ⅝ |
| XL | 18 | 29 ¼ |
| 2XL | 19 | 29 ⅞ |
Men’s Tank Top
| Size Label | Length (in) | Width (in) |
|---|---|---|
| XS | 26 | 16 ¼ |
| S | 27 | 18 ¼ |
| M | 28 | 20 ¼ |
| L | 29 | 22 ¼ |
| XL | 30 | 24 ¼ |
| 2XL | 31 | 26 ¼ |
Unisex Athletic Shorts
| Size Label | ½ Waist Width (in) | Inseam (in) | Front Rise (in) |
|---|---|---|---|
| XS | 11 ¾ | 2 ½ | 11 ⅜ |
| S | 12 ⅝ | 2 ½ | 12 ¼ |
| M | 13 ⅝ | 2 ½ | 13 ⅜ |
| L | 15 ½ | 2 ½ | 14 ⅛ |
| XL | 16 ½ | 2 ½ | 14 ⅝ |
| 2XL | 18 ½ | 2 ½ | 15 |
| 3XL | 20 ¼ | 2 ½ | 15 ⅜ |
Women’s Pajama Shorts
| Size Label | ½ Waist Width (in) | Inseam (in) | Front Rise (in) |
|---|---|---|---|
| XS | 25 | 11 ½ | 2 ½ |
| S | 27 | 11 ¾ | 2 ¾ |
| M | 29 | 12 | 3 |
| L | 32 | 12 ¼ | 3 ¼ |
| XL | 35 | 12 ½ | 3 ½ |
| 2XL | 38 ½ | 12 ¾ | 3 ¾ |
Unisex Tees